| Average Listing Price | $416,974 |
| Average Price Per Sqft. | $253 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92870 | $471,264 | $279 |
| Keyword | Avg Price | Price/Sf |
| Pool | $398,382 | $260 |
| Custom Built | $533,973 | $265 |
| Cul De Sac | $538,999 | $264 |
| Gated | $473,111 | $270 |
| Single Story | $423,317 | $280 |
| Two Story | $559,416 | $247 |
| Foreclosure | $416,261 | $263 |
| Short Sale | $400,958 | $266 |
| Golf Course | $529,245 | $251 |
| Tennis Court | $432,500 | $0 |
| Loft | $555,842 | $0 |
| Price Reduced | $527,948 | $0 |
| Golf Course View | $711,580 | $0 |
| Condo | $203,000 | $0 |
| City View | $512,200 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.