Tennis Homes for Sale in Fullerton CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $606,769 | $261 |
| Single Story | $466,288 | $272 |
| Two Story | $712,426 | $264 |
| Price Reduced | $598,697 | $264 |
| Custom Built | $725,670 | $289 |
| New Listings | $562,693 | $268 |
| Short Sale | $361,866 | $220 |
| City View | $874,239 | $283 |
| Gated | $683,009 | $277 |
| Cul De Sac | $734,738 | $275 |
| Tennis Court | $521,612 | $240 |
| Golf Course | $870,176 | $299 |
| Loft | $495,208 | $226 |
| Bank Owned | $322,254 | $216 |
| Panoramic View | $1,129,845 | $335 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.