| Keyword | Avg Price | Price/Sf |
| Pool | $497,281 | $268 |
| Custom Built | $858,594 | $313 |
| Single Story | $550,053 | $310 |
| Cul De Sac | $732,792 | $301 |
| Foreclosure | $381,356 | $255 |
| Short Sale | $394,132 | $256 |
| City View | $750,244 | $288 |
| Gated | $547,432 | $264 |
| Tennis Court | $547,794 | $271 |
| Golf Course | $621,061 | $291 |
| Loft | $561,399 | $269 |
| Two Story | $662,853 | $279 |
| Mountain View | $593,592 | $270 |
| Golf Course View | $706,150 | $300 |
| Ranch | $1,000,636 | $376 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.