Fullerton CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Single Story | $470,593 | $290 |
| Pool | $564,640 | $272 |
| Two Story | $698,865 | $279 |
| Custom Built | $799,509 | $306 |
| Cul De Sac | $761,738 | $281 |
| Gated | $757,900 | $289 |
| City View | $860,826 | $298 |
| Foreclosure | $390,589 | $255 |
| Loft | $567,356 | $288 |
| Short Sale | $389,625 | $257 |
| Golf Course | $699,535 | $294 |
| Tennis Court | $606,782 | $278 |
| Price Reduced | $530,253 | $295 |
| Mountain View | $1,043,099 | $298 |
| Tlc | $393,400 | $269 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
| Search Fullerton Real Estate: | Fullerton Homes for Sale | Fullerton Foreclosures | Schools in Fullerton CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.